Features
								Compare Appsero with
								
							
						| Basic |  |  |  |   |   | 
| Non exclusive | |||||
| EU VAT handling | Free | $50/y | $50/y | ||
| Exclusive for themes & plugins | |||||
| Solution type | SaaS | SaaS | Self Hosted | Self Hosted | SaaS | 
| Time to set up | Minutes | Hours | Days | Days | Hours | 
| Secure daily backup | On you | On you | |||
| No maintenance required | 
Features
| Plugin/Theme licensing | $129-$399/y | $129-$299/y | |||
| Recurring payments & subscription | Free | Free | $129-$399/y | $129-$499/y Recurring revenues extension | |
| Automatic update deployment | |||||
| Analytics & usage tracking | $300/m | $300/y | |||
| Deactivation feedback form | |||||
| Automated cart abandonment recovery | On you | On you | |||
| Free to Pro Conversion Rate (Upcoming) | |||||
| Time to Set Up | Minutes | Hours | Days | Days | Hours | 
| User account management | Partial | ||||
| Sell from your WordPress website | |||||
| Out-of-the-box payment processing | |||||
| In-dashboard upgrading (Upcoming) | |||||
| Codecanyon/Themeforest integration | N/A | ||||
| Manage licenses expiration | Free | Free | $147 /y | $199 /y | |
| Automatic renewal email | 
Integrations
| 3rd party integrations | Many | Few | Many | Many | |
| Mailchimp integration | $49-$129/y | $49-$129/y | |||
| Mailerlite integration | $49-$129/y | ||||
| Themeforest/Codecanyon integration | N/A | ||||
| Fully customizable | |||||
| Whitelabeled | Partially | ||||
| Controlling email templates | |||||
| Affiliate platform | With plugin Yes | With plugin Yes | 
Did you get all that? Let's recap.
Upgrade your WordPress experience today.
Licensing
Manage all your licenses through Appsero
Faster Deployment 
to Pro Users
						Instantly deploy updates to all paid users, straight to WordPress Dashboard
Usage Analytics
Get insightful data of your users
Marketing 
Automation
						Gather feeedback and send deactivation responder emails, automatically
Push to Deploy 
using Git
						Instantly deploy updates to all your from the convenience of your terminal
Extensive 
Integration
						Seamlessly integrates with others
Conversion 
Optimization
						Make more revenue from insightful data
Comprehensive 
Documentation
						Easily navigable documentation to get started in minutes
Great for 
Teams
						Manage permission for your team members
